Withstands Extreme Operating Temperatures
Korvanto Chamotte
Korvanto Chamotte
Chamotte (Refractory Clay) for Refractory Ceramic & High-Temperature Applications
Export Ready
Overview
Product Overview
KORVANTO CHAM™ is a premium-grade calcined refractory clay (Chamotte) produced from carefully selected kaolinitic clays and fired at high temperatures to develop exceptional thermal stability strength and dimensional consistency. The calcination process transforms the clay into a highly stable refractory aggregate capable of withstanding extreme temperatures and thermal cycling.
Processed through advanced crushing screening and grading systems KORVANTO CHAM™ is available in various particle sizes and alumina grades to meet the requirements of refractory manufacturers ceramic producers foundries steel plants cement kilns and other high-temperature industries.
Its superior resistance to thermal shock abrasion shrinkage and chemical degradation makes it an ideal raw material for fire bricks castables refractory mortars kiln furniture insulation materials and technical ceramics.
Performance
Key Benefits
Improves Refractory Service Life
Reduces Cracking and Firing Defects
Enhances Structural Integrity of Refractory Products
Improves Thermal Shock Resistance
Provides Consistent Performance in High-Heat Environments
Supports Stable Refractory and Ceramic Formulations
Suitable for Both Dense and Insulating Refractories
Improves Dimensional Accuracy in Ceramic Bodies
Reliable Batch-to-Batch Quality
Quick Reference
All Grades at a Glance
| Grade | Al₂O₃ (%) | PCE (SK) | Fe₂O₃ | Typical Application | Recommended For | Sizes Available |
|---|---|---|---|---|---|---|
| Korvanto Cham LF 42 | ~42% | 32 | <1.25% max | Castables ceramics foundry | Cost-effective refractory applications | 0–1 1–3 3–5 mm 200M |
| Korvanto Cham LF 46 | ~46% | 32 | <1.5% max | High-duty castables kiln furniture | Heavy-duty castables | 0–1 1–3 3–5 mm 200M |
| Korvanto Cham LF 54 | ~54% | 32 | <2% | Dense bricks glass furnace cement | Dense refractory bricks | 0–1 1–3 3–5 mm 200M |
| Korvanto Cham LF 60 | ~60% | 32 | <2% | Steel plants premium castables | Steel plants | 0–1 1–3 3–5 mm 200M |
| Korvanto Cham LF 70 | 70% | 32 | <3% | Glass furnace steel tundish export | Export-grade premium refractories | 0–1 1–3 3–5 mm 200M |
Technical Data
Representative Technical Specifications
KORVANTO CHAM LF42
| Parameter | Representative Value |
|---|---|
| Application | Castables Ceramics Foundry |
| Al₂O₃ | ~42% |
| PCE (SK) | 32 |
| Fe₂O₃ | < 1.25% |
| Sizes Available | 0–1 mm 1–3 mm 3–5 mm 200 Mesh |
Representative values shown above. Full Technical Data Sheet (TDS) Certificate of Analysis (COA) and additional documentation are available upon request.
KORVANTO CHAM LF46
| Parameter | Representative Value |
|---|---|
| Application | High-Duty Castables Kiln Furniture |
| Al₂O₃ | ~46% |
| PCE (SK) | 32 |
| Fe₂O₃ | < 1.5% |
| Sizes Available | 0–1 mm 1–3 mm 3–5 mm 200 Mesh |
Representative values shown above. Full Technical Data Sheet (TDS) Certificate of Analysis (COA) and additional documentation are available upon request.
KORVANTO CHAM LF54
| Parameter | Representative Value |
|---|---|
| Application | Dense Refractory Bricks Glass Furnace Cement Industry |
| Al₂O₃ | ~54% |
| PCE (SK) | 32 |
| Fe₂O₃ | < 2.0% |
| Sizes Available | 0–1 mm 1–3 mm 3–5 mm 200 Mesh |
Representative values shown above. Full Technical Data Sheet (TDS) Certificate of Analysis (COA) and additional documentation are available upon request.
KORVANTO CHAM LF60
| Parameter | Representative Value |
|---|---|
| Application | Steel Plants Premium Castables |
| Al₂O₃ | ~60% |
| PCE (SK) | 32 |
| Fe₂O₃ | < 2.0% |
| Sizes Available | 0–1 mm 1–3 mm 3–5 mm 200 Mesh |
Representative values shown above. Full Technical Data Sheet (TDS) Certificate of Analysis (COA) and additional documentation are available upon request.
KORVANTO CHAM LF70
| Parameter | Representative Value |
|---|---|
| Application | Glass Furnaces Steel Tundish Export Refractories |
| Al₂O₃ | ~70% |
| PCE (SK) | 32 |
| Fe₂O₃ | < 3.0% |
| Sizes Available | 0–1 mm 1–3 mm 3–5 mm 200 Mesh |
Representative values shown above. Full Technical Data Sheet (TDS) Certificate of Analysis (COA) and additional documentation are available upon request.
Compare Options
Not sure whether Chamotte or Calcined Bauxite is right for your application
| Property | Standard Chamotte (42%) | High Alumina Chamotte (60–70%) | Calcined Bauxite (80–86%) |
|---|---|---|---|
| Al₂O₃ Content | ~42% | 60–70%+ | 80–86%+ |
| Fe₂O₃ | Low | Very Low | Controlled |
| Refractoriness (PCE) | SK 30–32 | SK 34–36 | SK 37–38+ |
| Thermal Shock Resistance | Good | Very Good | Excellent |
| Typical Application | Ceramics standard castables | High-duty castables bricks | Steel glass cement plants |
| Particle Size Available | 0–1 1–3 3–5 mm 200 Mesh | 0–1 1–3 3–5 mm 200 Mesh | Custom on request |
| Quality Certification | ISO 9001 · XRF · Chemical Analysis · ASTM C:357 | ISO 9001 · XRF · Chemical Analysis · ASTM C:357 | ISO 9001 · XRF · Chemical Analysis · ASTM C:357 |
Industry Use
Applications
Grades
Available Grades





Custom Grade
Custom Manufacturing Options
Korvanto supplies chamotte according to customer requirements including:
Discuss Custom Specs →Particle Size Distribution
Custom Specifications & Grades
Application-Specific Formulations
Quality & Purity Requirements
Custom Packaging
Export Documentation Support
Export Supply
Packaging Options
Product Support
Frequently Asked Questions
What is KORVANTO CHAM
What grades of KORVANTO CHAM are available
How do I select the right chamotte grade
What particle sizes are available
Can Korvanto supply customized chamotte specifications
Which industries use KORVANTO CHAM
What packaging options are available
What quality documents are available
Does Korvanto export chamotte internationally
Get Started
Request TDS / Request Quote
Share your grade requirements destination country and documentation needs. Our export team will provide a Technical Data Sheet certificate support and a tailored quotation for Korvanto Chamotte.